6. Discipline Related Objectives
Surgery
Clinical Pictures
... inflammation and infection
| Objective ID | Level | D | T | E | P | G | |
| C SU 1 | bites by animal | 2 | D | G | |||
| C SU 2 | fasciitis | 2 | |||||
| C SU 3 | gangrene | 2 | D | ||||
| C SU 4 | gas gangrene | 2 | D | E | P | ||
| C SU 5 | nosocomial infections | 2 | P | ||||
| C SU 6 | tetanus | 2 | D | E | P |
... skin and soft tissues
| Objective ID | Level | D | T | E | P | G | |
| C SU 7 | malignant melanoma | 2 | P | G | |||
| C SU 8 | burns | 2 | D | E | G | ||
| C SU 9 | furuncle / carbuncle | 2 | D | T | G | ||
| C SU 10 | trauma to soft tissue | 2 | D | T | G | ||
| C SU 11 | compartment syndrome | 2 | E | ||||
| C SU 12 | crush syndrome of skin and soft tissues | 1 | |||||
| C SU 13 | ulcers, arterial / venous | 2 | D | G | |||
| C SU 14 | decubital ulcer | 2 | D | P | G | ||
| C SU 15 | radiation ulcer | 1 | |||||
| C SU 16 | diabetes mellitus, skin lesions including foot ulcer | 2 | D | G | |||
| C SU 17 | hematoma of skin and soft tissue | 2 | D | T | G | ||
| C SU 18 | keloid | 2 | D | G | |||
| C SU 19 | pilonidal sinus, abscess of (dermoid cyst) | 1 | |||||
| C SU 20 | sarcoma of soft tissue including rhabdomyosarcoma | 1 | |||||
| C SU 21 | tendon sheath, inflammation of | 1 |
... brain and peripheral nerves (neurosurgery)
| Objective ID | Level | D | T | E | P | G | |
| C SU 22 | arteriovenous malformation in brain / hemangioma, cerebral | 1 | |||||
| C SU 23 | brain and peripheral nerves, neurosurgically relevant infection | 1 | |||||
| C SU 24 | head trauma (minor traumatic brain injury [mTBI] / concussion / contusion / epidural hematoma / subdural hematoma) | 2 | E | ||||
| C SU 25 | intracerebral hemorrhage | 2 | E | ||||
| C SU 26 | subarachnoid hemorrhage | 2 | E | ||||
| C SU 27 | brain tumors, benign / malignant | 1 | |||||
| C SU 28 | hydrocephalus in newborn and cerebral malformations | 1 | |||||
| C SU 29 | intracranial pressure, elevated (acute / chronic) | 2 | D | E |
... skull, face, mouth, jaw
| Objective ID | Level | D | T | E | P | G | |
| C SU 30 | candidiasis, mouth / throat (thrush) | 2 | D | T | G | ||
| C SU 31 | gingivitis / periodontitis | 1 | G | ||||
| C SU 32 | glossitis | 2 | D | ||||
| C SU 33 | leukoplakia / leukokeratosis (diseases of transitional epithelia) | 2 | |||||
| C SU 34 | lip frenulum, short | 1 | |||||
| C SU 35 | micrognathia / macrognathia | 1 | |||||
| C SU 36 | odontogenic abscess | 2 | D | ||||
| C SU 37 | odontogenic maxillary sinusitis | 1 | |||||
| C SU 38 | pharynx and oral cavity, tumors of | 1 | |||||
| C SU 39 | dental caries | 2 | D | P | G | ||
| C SU 40 | teeth, injuries to | 2 | D | E | G | ||
| C SU 41 | sialolithiasis of salivary glands | 1 | |||||
| C SU 42 | cleft lip, jaw, palate | 1 | |||||
| C SU 43 | face and jaw emergencies: vital risks, obstruction of upper airways, hemorrhages | 2 | D | E | |||
| C SU 44 | consciousness, disturbances of (Glasgow-Coma Scale) | 2 | D | E | G | ||
| C SU 45 | face injury | 1 | |||||
| C SU 46 | peripheral palsy / paralysis of facial nerve (idiopathic, borreliosis, viral, traumatic, neoplastic) | 2 | D | G | |||
| C SU 47 | trismus, restrictions in opening of mouth | 2 | D | E | |||
| C SU 48 | jaw, luxation of | 2 | D | ||||
| C SU 49 | jaw, fracture of | 2 | D | ||||
| C SU 50 | fracture of the nasal pyramid | 2 | |||||
| C SU 51 | fractures of the facial cranium | 1 | E | ||||
| C SU 52 | fracture of skull / of skullbase | 1 | |||||
| C SU 53 | fracture of temporal bone (longitudinal / transverse) | 1 | E | ||||
| C SU 54 | postconcussional syndrome | 1 |
... spine
| Objective ID | Level | D | T | E | P | G | |
| C SU 55 | whiplash injury | 1 | |||||
| C SU 56 | spine, fractures / dislocations of | 2 | E | ||||
| C SU 57 | intervertebral disc, hernia of | 2 | E | G | |||
| C SU 58 | spinal deformation (kyphosis, scoliosis, lordosis, including juvenile kyphosis = Scheuermann's disease) | 2 | D | G | |||
| C SU 59 | spondylarthrosis, spondylosis | 2 | G | ||||
| C SU 60 | spondylitis, spondylodiscitis | 2 | E | ||||
| C SU 61 | spondylolisthesis | 2 | |||||
| C SU 62 | spondylolysis | 1 | |||||
| C SU 63 | spina bifida / neural tube defects (including myelomeningocele) | 2 | P | ||||
| C SU 64 | spinal canal stenosis (cervical, lumbar) | 2 | D | ||||
| C SU 65 | spinal cord, acute transverse lesion of (including Brown-Séquard) | 2 | E | ||||
| C SU 66 | spinal tumors including metastases | 2 |
... localized disturbances of muscle and bone
| Objective ID | Level | D | T | E | P | G | |
| C SU 67 | articular cartilage, lesion of | 1 | G | ||||
| C SU 68 | bone metastases | 2 | D | ||||
| C SU 69 | bone tumors, primary | 1 | |||||
| C SU 70 | pathological fracture | 2 | |||||
| C SU 71 | epiphyseal instability / epiphysiolysis | 1 | |||||
| C SU 72 | ganglion of wrist | 2 | D | G | |||
| C SU 73 | joint capsule, lesion of | 1 | G | ||||
| C SU 74 | aseptic necrosis of bone, including Osgood-Schlatter / Perthes | 2 | |||||
| C SU 75 | osteomyelitis, acute / chronic | 2 |
... wound- and fracture healing
| Objective ID | Level | D | T | E | P | G | |
| C SU 76 | injuries from polytrauma | 2 | D | E | |||
| C SU 77 | pseudoarthrosis | 2 | D | ||||
| C SU 78 | reflex sympathetic dystrophy (Sudeck), complex regional pain syndrome | 2 | G | ||||
| C SU 79 | wound abscess | 2 | D |
... breast
| Objective ID | Level | D | T | E | P | G | |
| C SU 80 | mastitis | 2 | D | ||||
| C SU 81 | gynecomastia | 2 | D | ||||
| C SU 82 | breast, cysts / benign breast tumors | 2 | G | ||||
| C SU 83 | mastopathia, cystic, chronic | 2 | G | ||||
| C SU 84 | breast, malignant disorders of | 2 | G |
... chest
| Objective ID | Level | D | T | E | P | G | |
| C SU 85 | chest malformation / funnel chest / chicken breast | 1 | |||||
| C SU 86 | thorax contusion | 2 | D | T | E | G | |
| C SU 87 | hematothorax | 2 | |||||
| C SU 88 | pneumothorax, including tension pneumothorax | 2 | D | T | E | ||
| C SU 89 | sternum fractures | 1 |
... trachea, bronchi
| Objective ID | Level | D | T | E | P | G | |
| C SU 90 | aspiration | 2 | D | E | P | ||
| C SU 91 | foreign body aspiration (larynx, trachea and bronchi) | 2 | D | E | P | G |
... lung
| Objective ID | Level | D | T | E | P | G | |
| C SU 92 | lung contusion | 1 | |||||
| C SU 93 | respiratory distress syndrome | 1 | |||||
| C SU 94 | lung carcinoma | 2 | P | ||||
| C SU 95 | metastases in lung | 2 | |||||
| C SU 96 | mediastinal tumors | 1 |
... diaphragm
| Objective ID | Level | D | T | E | P | G | |
| C SU 97 | hernia of diaphragm (including hiatal hernia) in adults | 2 | G | ||||
| C SU 98 | rupture of diaphragm | 1 |
... heart
| Objective ID | Level | D | T | E | P | G | |
| C SU 99 | cardiac tamponade | 1 | E | ||||
| C SU 100 | contusion of heart | 1 | |||||
| C SU 101 | mitral regurgitation | 2 | G | ||||
| C SU 102 | mitral stenosis | 2 | |||||
| C SU 103 | tricuspid regurgitation | 2 | |||||
| C SU 104 | aortic regurgitation | 2 | |||||
| C SU 105 | aortic stenosis | 2 | G |
... arteries
| Objective ID | Level | D | T | E | P | G | |
| C SU 106 | Buerger's disease (thrombangitis obliterans) | 1 | |||||
| C SU 107 | cerebral infarction including extracranial obstruction | 2 | E | P | G | ||
| C SU 108 | pulmonary embolism | 2 | P | ||||
| C SU 109 | arterial embolism | 2 | |||||
| C SU 110 | aneurysm of thoracic / of abdominal aorta (including rupture, dissection) | 2 | E | ||||
| C SU 111 | occlusion / stenosis of artery in aorto-iliacal region | 2 | |||||
| C SU 112 | renal artery stenosis and consequences | 2 | |||||
| C SU 113 | occlusion / stenosis of arteries of lower extremities | 2 | D | G | |||
| C SU 114 | Raynaud's disease / Raynaud's phenomenon | 2 | D | ||||
| C SU 115 | subclavian steal syndrome | 1 | |||||
| C SU 116 | thoracic outlet syndrome | 1 | |||||
| C SU 117 | traumatic vascular lesions, open / closed | 1 |
... veins
| Objective ID | Level | D | T | E | P | G | |
| C SU 118 | caval vein syndromes | 2 | D | E | |||
| C SU 119 | deep vein thrombosis | 2 | D | T | P | G | |
| C SU 120 | varicosis / venous insufficiency / leg ulcers / stasis ulcer | 2 | D | G |
... lymphatic vessels
| Objective ID | Level | D | T | E | P | G | |
| C SU 121 | lymphadenitis, chronic | 2 | |||||
| C SU 122 | lymphangitis, acute / lymphadenitis, acute | 2 | D | T | G | ||
| C SU 123 | lymphedema, primary / secondary | 2 |
... esophagus
| Objective ID | Level | D | T | E | P | G | |
| C SU 124 | achalasia | 1 | |||||
| C SU 125 | diverticulum of esophagus (including Zenker's diverticulum) | 1 | |||||
| C SU 126 | esophageal rupture | 1 | |||||
| C SU 127 | esophageal varices | 2 | |||||
| C SU 128 | esophagus, corrosive lesion (acid, base, stenosis) | 2 | E | ||||
| C SU 129 | esophagus, injuries and perforations of | 1 | |||||
| C SU 130 | esophagus, strictures of | 1 | |||||
| C SU 131 | tumors of esophagus, malignant | 2 | P | ||||
| C SU 132 | Mallory-Weiss syndrome (esophagus, mucosal tear) | 1 |
... stomach and duodenum
| Objective ID | Level | D | T | E | P | G | |
| C SU 133 | peptic ulcer, including helicobacter infection | 2 | T | ||||
| C SU 134 | stomach, perforation of | 2 | E | ||||
| C SU 135 | duodenal ulcer, including perforation | 2 | |||||
| C SU 136 | foreign body in stomach / in duodenum | 2 | |||||
| C SU 137 | gastrectomy, complications of (postgastrectomy syndrome) | 2 | |||||
| C SU 138 | gastric dilatation | 2 | D | E | |||
| C SU 139 | gastrointestinal hemorrhage | 2 | D | E | |||
| C SU 140 | hypertrophy or stenosis of pylorus | 2 | |||||
| C SU 141 | tumors, gastric | 2 | |||||
| C SU 142 | Zollinger-Ellison syndrome | 1 |
... jejunum, ileum
| Objective ID | Level | D | T | E | P | G | |
| C SU 143 | carcinoid tumors | 1 | |||||
| C SU 144 | jejunum and ileum, benign tumors / malignant tumors | 1 | |||||
| C SU 145 | volvulus of small intestine, congenital malrotation | 1 | |||||
| C SU 146 | Meckel's diverticulum | 2 |
... colon
| Objective ID | Level | D | T | E | P | G | |
| C SU 147 | abdominal trauma (including perforation and organ lesion) | 2 | E | ||||
| C SU 148 | colon, carcinoma of | 2 | P | G | |||
| C SU 149 | diverticulosis / diverticulitis | 2 | G | ||||
| C SU 150 | enterocolitis, necrotizing in adults | 1 | |||||
| C SU 151 | Hirschsprung`s disease (megacolon, congenital) | 1 | |||||
| C SU 152 | colon, polyps | 2 | |||||
| C SU 153 | polyposis of colon, familial | 2 | |||||
| C SU 154 | pseudomembraneous colitis | 2 | D | ||||
| C SU 155 | inflammatory bowel disease (including ulcerative colitis, Crohn's disease) | 2 |
... rectum and anus
| Objective ID | Level | D | T | E | P | G | |
| C SU 156 | anal (or perianal) abscess | 2 | |||||
| C SU 157 | anal fissures | 2 | D | G | |||
| C SU 158 | condylomata acuminata anal / perianal / penis / vulva / vagina / cervix | 2 | D | P | G | ||
| C SU 159 | fistula of rectum / of anus | 2 | D | ||||
| C SU 160 | hemorrhoids | 2 | D | G | |||
| C SU 161 | proctitis | 2 | |||||
| C SU 162 | rectal prolapse / anal prolapse | 2 | D | E | |||
| C SU 163 | rectal cancer | 2 |
... liver
| Objective ID | Level | D | T | E | P | G | |
| C SU 164 | liver abscess | 1 | |||||
| C SU 165 | cirrhosis of the liver | 2 | D | P | G | ||
| C SU 166 | echinococcosis | 2 | |||||
| C SU 167 | liver injury | 2 | E | ||||
| C SU 168 | liver tumor, secondary (metastases) | 2 | |||||
| C SU 169 | liver tumor, primary | 1 | |||||
| C SU 170 | portal hypertension / ascites | 2 | D | P |
... gallbladder / gall ducts
| Objective ID | Level | D | T | E | P | G | |
| C SU 171 | bile ducts, injury to (including strictures, bilioma) | 1 | |||||
| C SU 172 | bile fistula (internal / external) | 1 | |||||
| C SU 173 | cholecystitis, acute | 2 | E | ||||
| C SU 174 | chole(docho)lithiasis including biliary colic | 2 | G | ||||
| C SU 175 | carcinoma of gallbladder / of bile ducts | 1 | |||||
| C SU 176 | gallbladder hydrops / gallbladder empyema / gallbladder perforation | 1 | |||||
| C SU 177 | ileus from gallstone | 1 | |||||
| C SU 178 | strictures of bile ducts | 2 |
... pancreas
| Objective ID | Level | D | T | E | P | G | |
| C SU 179 | pancreatic carcinoma | 2 | |||||
| C SU 180 | pancreatitis, acute | 2 | D | E | G | ||
| C SU 181 | pancreatitis, chronic (including pseudocysts) | 2 | P |
... spleen
| Objective ID | Level | D | T | E | P | G | |
| C SU 182 | spleen, rupture / subcapsular hemorrhage | 2 | D | E | |||
| C SU 183 | splenomegaly and "hematologic" spleen | 2 | D |
... abdominal wall and hernias
| Objective ID | Level | D | T | E | P | G | |
| C SU 184 | hernia of linea alba (including epidgastric hernia, diastasis rectus abdominis) | 2 | D | ||||
| C SU 185 | hernia, femoral | 2 | |||||
| C SU 186 | hernias, incarcerated | 2 | D | E | |||
| C SU 187 | hernia, incisional | 2 | D | ||||
| C SU 188 | hernia, inguinal, in adults | 2 | G | ||||
| C SU 189 | hernia, umbilical | 2 | D |
... acute abdomen
| Objective ID | Level | D | T | E | P | G | |
| C SU 190 | abdomen, acute | 2 | D | E | G | ||
| C SU 191 | appendicitis, acute | 2 | D | E | G | ||
| C SU 192 | Douglas`abscess | 1 | |||||
| C SU 193 | ileus (mechanical / paralytic / proximal / distal) | 2 | D | E | |||
| C SU 194 | intussusception of bowel, invagination | 1 | G | ||||
| C SU 195 | mesenteric infarction | 1 | |||||
| C SU 196 | perforation of intestine | 2 | E | ||||
| C SU 197 | peritonitis | 2 | D | E | |||
| C SU 198 | pelvic Inflammatory disease (PID: adnexitis / salpingitis / tubo-ovarian abscess) | 2 | P | G | |||
| C SU 199 | subphrenic abscess | 1 |
... kidneys, urinary tract and prostate
| Objective ID | Level | D | T | E | P | G | |
| C SU 200 | carcinoma of the prostate | 2 | G | ||||
| C SU 201 | congenital malformations of kidneys / of ureter / of urethra | 1 | |||||
| C SU 202 | urinary tract infection (cystitis / urethritis / pyelonephritis) in adults | 2 | D | T | G | ||
| C SU 203 | kidney and distal urinary tract, (traumatic) lesions of | 1 | |||||
| C SU 204 | prostatic hyperplasia | 2 | D | G | |||
| C SU 205 | prostatitis | 2 | D | T | |||
| C SU 206 | renal cell carcinoma | 1 | |||||
| C SU 207 | urinary retention | 2 | D | T | E | G | |
| C SU 208 | urolithiasis / renal colic in adults | 2 | D | T | E | G | |
| C SU 209 | urothelial tumors | 1 | |||||
| C SU 210 | vesicoureteric reflux | 2 | |||||
| C SU 211 | Wilms tumor, nephroblastoma | 2 |
... male genitals
| Objective ID | Level | D | T | E | P | G | |
| C SU 212 | cryptorchidism, undescended testicle | 2 | D | G | |||
| C SU 213 | epididymitis / orchitis | 2 | |||||
| C SU 214 | epispadia / hypospadia | 2 | D | ||||
| C SU 215 | erectile dysfunction | 2 | |||||
| C SU 216 | infertility / subfertility (female and male) | 1 | |||||
| C SU 217 | pelvic trauma, urethral injury | 1 | |||||
| C SU 218 | phimosis / paraphimosis | 2 | D | E | G | ||
| C SU 219 | spermatocele / hydrocele / varicocele | 2 | D | ||||
| C SU 220 | testicle and scrotal content, lesion of (including torsion of testicle) | 2 | D | E | |||
| C SU 221 | testicular cancer | 1 |
... thyroid and parathyroids
| Objective ID | Level | D | T | E | P | G | |
| C SU 222 | goiter, nodular / diffuse, including solitary nodules and thyroid carcinoma | 2 | P | ||||
| C SU 223 | hyperthyroidism in adults | 2 | D | G | |||
| C SU 224 | hyperparathyroidism | 1 | |||||
| C SU 225 | hypoparathyroidism | 1 | G | ||||
| C SU 226 | multiple endocrine neoplasia syndromes (MEN-syndromes) | 1 |
... endocrinology (if not mentioned elsewhere)
| Objective ID | Level | D | T | E | P | G | |
| C SU 227 | Cushing's syndrome, hypercortisolism | 2 | |||||
| C SU 228 | endocrine pancreatic tumors | 1 | |||||
| C SU 229 | hyperaldosteronism, primary including Conn's syndrome | 2 | |||||
| C SU 230 | pheochromocytoma | 2 | |||||
| C SU 231 | pituitary tumors | 1 |
... neck, shouder girdle and upper extremities
| Objective ID | Level | D | T | E | P | G | |
| C SU 232 | midline / lateral branchial cysts / fistulas | 1 | |||||
| C SU 233 | torticollis | 2 | D | T | G | ||
| C SU 234 | carpal tunnel syndrome | 2 | D | G | |||
| C SU 235 | Dupuytren's contracture | 2 | D | G | |||
| C SU 236 | finger disorder: mallet finger | 2 | D | ||||
| C SU 237 | finger nail, loss of | 2 | D | G | |||
| C SU 238 | finger tendons, lesion of (including button hole deformity) | 2 | D | ||||
| C SU 239 | fracture of clavicle | 2 | D | T | |||
| C SU 240 | fracture of shoulder / of humerus | 2 | D | ||||
| C SU 241 | fractures of ellbow and lesions of capsule, tendons and ligaments | 1 | |||||
| C SU 242 | fractures of fingers and thumb and lesions of capsule, tendons and ligaments | 2 | D | ||||
| C SU 243 | fractures of radius / of ulna | 2 | D | G | |||
| C SU 244 | fractures of wrist and lesions of capsule, tendons and ligaments | 2 | |||||
| C SU 245 | frozen shoulder, periarthropathia humeroscapularis | 2 | D | G | |||
| C SU 246 | epicondylitis lateral / medial | 2 | D | G | |||
| C SU 247 | luxation of shoulder | 2 | D | ||||
| C SU 248 | panaritium, paronychia | 2 | D | T | |||
| C SU 249 | phlegmon of flexor tendon of hand | 1 | |||||
| C SU 250 | shoulder ligament (including rotator cuff), lesions of | 1 | |||||
| C SU 251 | subungual hematoma | 2 | D | T | G |
... pelvis and lower extremities
| Objective ID | Level | D | T | E | P | G | |
| C SU 252 | congenital foot deformity | 1 | |||||
| C SU 253 | congenital dysplasia of hip / congenital dislocation of hip | 2 | |||||
| C SU 254 | femoral head, necrosis of | 1 | |||||
| C SU 255 | fractures of pelvis | 1 | |||||
| C SU 256 | fractures of hip | 2 | E | G | |||
| C SU 257 | fractures of femur | 2 | D | E | |||
| C SU 258 | fractures of knee and lesions of capsule, tendons and ligaments | 2 | D | E | G | ||
| C SU 259 | meniscus medial / lateral, lesions of | 2 | D | G | |||
| C SU 260 | fractures of tibia | 2 | D | E | |||
| C SU 261 | fractures of fibula | 2 | D | E | |||
| C SU 262 | fractures of ankle and lesions of capsule, tendons and ligaments | 2 | E | G | |||
| C SU 263 | marching fracture (foot) | 1 | |||||
| C SU 264 | fractures of toes | 2 | D | T | |||
| C SU 265 | osteoarthritis of hip | 2 | D | G | |||
| C SU 266 | osteochondritis dissecans | 1 | |||||
| C SU 267 | dislocation of patella | 2 | D | E | |||
| C SU 268 | genu varum / genu valgum | 2 | D | ||||
| C SU 269 | gonarthritis | 2 | |||||
| C SU 270 | prepatellar / olecranon bursitis | 2 | D | G | |||
| C SU 271 | patellary cartilage, abnormal | 2 | G | ||||
| C SU 272 | ankle, instability of | 2 | D | ||||
| C SU 273 | hallux valgus | 2 | D | G | |||
| C SU 274 | hammer toe | 2 | D | G | |||
| C SU 275 | Achilles tendon, rupture of | 2 | D | ||||
| C SU 276 | Achilles tendinitis | 2 | D | G | |||
| C SU 277 | ingrown toenail | 2 | D | G | |||
| C SU 278 | pes planus | 2 | D | G | |||
| C SU 279 | tarsal tunnel syndrome | 1 |
Further Knowledge
... surgical instruments / wounds
| Objective ID | Level | D | T | E | P | G | |
| C SU 280 | basic knowledge of surgical instruments | 1 | |||||
| C SU 281 | wound characteristics | 2 | D | G | |||
| C SU 282 | wound dressing, types of bandages, indications for dressings | 2 | G |
... anesthesiology
| Objective ID | Level | D | T | E | P | G | |
| C SU 283 | preoperative risk assessment | 1 | G | ||||
| C SU 284 | preparation of patient for anesthesia | 1 | |||||
| C SU 285 | preoperative medication | 1 | |||||
| C SU 286 | anesthetics (by inhalation or injection), mechanism of action of anesthetics, induction of anesthesia, opiates, opiate-antagonists, muscle relaxants | 2 | |||||
| C SU 287 | procedures for general anesthesia | 1 | |||||
| C SU 288 | non-invasive and invasive monitoring | 1 | |||||
| C SU 289 | risks and complications of anesthesia | 2 | D | T | E | P | |
| C SU 290 | fluid, volume, and blood replacement, treatment of shock | 2 | |||||
| C SU 291 | postoperative phase including analgesia | 2 |
... transplantation
| Objective ID | Level | D | T | E | P | G | |
| C SU 292 | definition of autograft, isograft, allograft and xenograft transplantation | 1 | |||||
| C SU 293 | organ transplantations (selections of donors and patients) | 1 | |||||
| C SU 294 | complications of transplantation: graft rejection, infection | 1 |
... disaster medicine, mass disaster
| Objective ID | Level | D | T | E | P | G | |
| C SU 295 | traffic mass disaster (road, rail, air) | 1 | G | ||||
| C SU 296 | nuclear accident | 1 | |||||
| C SU 297 | chemical accident | 1 | |||||
| C SU 298 | mass intoxications | 1 | |||||
| C SU 299 | epidemiological disaster due to infections | 1 | |||||
| C SU 300 | principles of triage | 1 | |||||
| C SU 301 | medical risks in disasters | 1 | |||||
| C SU 302 | psychiatric and psychological aspects in disaster situations | 1 | |||||
| C SU 303 | special traumatic patterns in disasters (avalanches, landslide, earthquake, floods, fire disaster, frost bite, crush injury) | 1 | G | ||||
| C SU 304 | splints in disaster situations | 1 | |||||
| C SU 305 | analgesia in disaster situations | 1 | |||||
| C SU 306 | cold injuries in disaster situations | 1 |
... information / management
| Objective ID | Level | D | T | E | P | G | |
| C SU 307 | prescription of physical therapy | 1 | G |
... examination
| Objective ID | Level | D | T | E | P | G | |
| C SU 308 | assessing peripheral arterial circulation by Doppler occlusion pressure | 1 | G |
... procedures
| Objective ID | Level | D | T | E | P | G | |
| C SU 309 | examination of male genitalia and interpretation of semen examination in infertility | 1 | |||||
| C SU 310 | tracheal intubation | 1 | |||||
| C SU 311 | assisted ventilation, continuous positive airway pressure (CPAP), intermittent positive pressure ventilation (IPPV), pressure controlled ventilation (PCV) | 1 | |||||
| C SU 312 | wound debridement with scalpel and scissors | 1 | G | ||||
| C SU 313 | gastroduodenoscopy, colonoscopy, bronchoscopy | 1 | G | ||||
| C SU 314 | biopsy of muscle, kidney, liver | 1 | G | ||||
| C SU 315 | urodynamic examination | 1 | |||||
| C SU 316 | urethral swab | 1 | |||||
| C SU 317 | incision and drainage of abscess | 1 | G | ||||
| C SU 318 | repositioning of closed fracture | 1 | |||||
| C SU 319 | prehospital management of fracture | 1 | G | ||||
| C SU 320 | reduction of joint dislocation | 1 | G | ||||
| C SU 321 | nail removal and nail bed cauterization | 1 | G | ||||
| C SU 322 | insertion of bladder catheter in male and female (transurethral and suprapubic) [IM402, PE281] | 1 | G | ||||
| C SU 323 | inserting a nasogastric tube | 1 | |||||
| C SU 324 | colostomy, changing the bag | 1 | G | ||||
| C SU 325 | application of enema | 1 | G | ||||
| C SU 326 | puncture of pleural and peritoneal space, aspiration of fluid | 1 | G | ||||
| C SU 327 | joint fluid aspiration | 1 | G | ||||
| C SU 328 | regional anesthesia: spinal, epidural, nerve block | 1 | |||||
| C SU 329 | lumbar puncture | 1 |