6. Discipline Related Objectives
Ophtalmology
Clinical Pictures
... eyelids
| Objective ID | Level | D | T | E | P | G | |
| C OP 1 | blepharitis | 2 | D | G | |||
| C OP 2 | chalazion | 2 | D | G | |||
| C OP 3 | ectropion | 2 | D | ||||
| C OP 4 | entropion | 2 | D | ||||
| C OP 5 | epicanthus (eyelids) | 2 | D | ||||
| C OP 6 | eyelid laceration | 2 | D | ||||
| C OP 7 | eyelid tumor, e.g. basal cell carcinoma | 2 | |||||
| C OP 8 | hordeolum | 2 | D | G | |||
| C OP 9 | lagophthalmos | 2 | D | ||||
| C OP 10 | ptosis | 2 | D | G | |||
| C OP 11 | trichiasis (eyelashes grow inwards) | 2 | D | ||||
| C OP 12 | xanthelasma of eyelid | 2 | D |
... lacrimal apparatus
| Objective ID | Level | D | T | E | P | G | |
| C OP 13 | dacryocystitis | 2 | D | ||||
| C OP 14 | dacryostenosis | 1 | |||||
| C OP 15 | lacrimal duct, laceration | 1 |
... conjunctiva
| Objective ID | Level | D | T | E | P | G | |
| C OP 16 | conjunctiva, foreign body | 2 | D | T | E | G | |
| C OP 17 | conjunctivitis | 2 | D | T | G | ||
| C OP 18 | pterygium | 2 | D | ||||
| C OP 19 | subconjunctival hemorrhage | 2 | D |
... cornea
| Objective ID | Level | D | T | E | P | G | |
| C OP 20 | burns of cornea by alkali / by acid / by heat | 2 | D | E | G | ||
| C OP 21 | cornea, foreign body | 2 | D | E | G | ||
| C OP 22 | cornea, superficial lesions of (actinic keratitis, erosion, contact lenses) | 2 | D | T | E | G | |
| C OP 23 | corneal edema | 1 | |||||
| C OP 24 | keratitis, keratitis with corneal ulcer | 2 | D | ||||
| C OP 25 | keratitis, dendritic (herpes) | 2 | D | ||||
| C OP 26 | kerato-conjunctivitis sicca | 1 | G | ||||
| C OP 27 | keratoconus | 1 |
... anterior chamber
| Objective ID | Level | D | T | E | P | G | |
| C OP 28 | hyphema (eyes) | 2 | D | E | |||
| C OP 29 | hypopyon (eyes) | 2 | D | E |
... lens
| Objective ID | Level | D | T | E | P | G | |
| C OP 30 | cataract in adults | 2 | D | G | |||
| C OP 31 | lens dislocation | 1 | |||||
| C OP 32 | pseudophakia (artificial lens) | 1 |
... iris and ciliary body
| Objective ID | Level | D | T | E | P | G | |
| C OP 33 | iridocyclitis, iritis | 2 | D | G |
... vitreous fluid
| Objective ID | Level | D | T | E | P | G | |
| C OP 34 | vitreous hemorrhage (eye) | 1 |
... retina
| Objective ID | Level | D | T | E | P | G | |
| C OP 35 | degeneration of macula (eye), age dependent | 2 | G | ||||
| C OP 36 | hypertensive retinopathy | 2 | |||||
| C OP 37 | retina: vessel occlusion / bleeding | 2 | |||||
| C OP 38 | retinal detachment | 2 | E | G | |||
| C OP 39 | retinoblastoma in children and adults | 2 | |||||
| C OP 40 | scleritis / episcleritis | 1 |
... optic disc and optic nerve
| Objective ID | Level | D | T | E | P | G | |
| C OP 41 | optic disc cupping | 2 | |||||
| C OP 42 | optic nerve atrophy | 1 | |||||
| C OP 43 | optic neuropathy, e.g. optic neuritis | 2 | |||||
| C OP 44 | papilledema, e.g. increased intracranial pressure | 2 | G |
... choroid
| Objective ID | Level | D | T | E | P | G | |
| C OP 45 | chorioretinitis | 1 | |||||
| C OP 46 | choroid, neoplasms of (melanoma, metastases) | 1 |
... eyeball
| Objective ID | Level | D | T | E | P | G | |
| C OP 47 | buphthalmos (hydrophthalmos) | 1 | |||||
| C OP 48 | contusion of eyeball | 2 | D | E | G | ||
| C OP 49 | endophthalmitis | 2 | E | ||||
| C OP 50 | eyeball trauma: contusion / perforation / intraocular foreign body | 2 | D | E | G |
... orbit
| Objective ID | Level | D | T | E | P | G | |
| C OP 51 | fracture of orbit (blow-out fracture) | 1 | |||||
| C OP 52 | orbit, inflammation of / orbital cellulitis | 2 | E | G | |||
| C OP 53 | tumor of orbit | 1 |
... refraction and accommodation
| Objective ID | Level | D | T | E | P | G | |
| C OP 54 | astigmatism | 1 | |||||
| C OP 55 | hypermetropia (eyes) | 2 | G | ||||
| C OP 56 | myopia | 2 | G | ||||
| C OP 57 | presbyopia | 2 | G |
... vision and visual fields
| Objective ID | Level | D | T | E | P | G | |
| C OP 58 | amblyopia | 2 | |||||
| C OP 59 | hemianopsia, bitemporal / homonymous | 2 | D | ||||
| C OP 60 | night-blindness | 1 | |||||
| C OP 61 | scotoma | 2 |
... glaucoma
| Objective ID | Level | D | T | E | P | G | |
| C OP 62 | glaucoma, acute | 2 | D | E | G | ||
| C OP 63 | glaucoma, secondary | 1 | |||||
| C OP 64 | glaucoma, simple | 2 | G |
... squint
| Objective ID | Level | D | T | E | P | G | |
| C OP 65 | nystagmus | 1 | |||||
| C OP 66 | strabismus | 1 |
... underlying diseases
| Objective ID | Level | D | T | E | P | G | |
| C OP 67 | eye disorders due to diabetes mellitus | 2 | |||||
| C OP 68 | eye disorders due to hyperthyroidism (Graves disease) | 2 |
Further Knowledge
... examination
| Objective ID | Level | D | T | E | P | G | |
| C OP 69 | inspection lacrimal apparatus | 1 | |||||
| C OP 70 | assessment of binocular vision | 1 | G | ||||
| C OP 71 | perimetry | 1 | |||||
| C OP 72 | slit-lamp examination of the eye | 1 | |||||
| C OP 73 | intra-ocular pressure, measurement by aplanation tonometer or non-contact-tonometer | 1 | |||||
| C OP 74 | assessment of refraction, subjective and objective (refractometry, keratometer) | 1 | |||||
| C OP 75 | screening test of visual acuity in infants and small children | 1 | G | ||||
| C OP 76 | examination with Amsler panes | 1 |
... procedures
| Objective ID | Level | D | T | E | P | G | |
| C OP 77 | measurement of lacrimal production | 1 | |||||
| C OP 78 | removal of foreign body with swab (if necessary by eversion of upper eyelid) | 1 | G | ||||
| C OP 79 | cornea, removal of foreign body and debris | 1 | G | ||||
| C OP 80 | removal of contact lens from the eye | 1 | G |