6. Discipline Related Objectives
Dermatology
Clinical Pictures
... viral infections
| Objective ID | Level | D | T | E | P | G | |
| C DE 1 | condylomata acuminata anal / perianal / penis / vulva / vagina / cervix | 2 | D | P | G | ||
| C DE 2 | herpes simplex | 2 | D | T | G | ||
| C DE 3 | varicella / herpes zoster | 2 | D | T | P | G | |
| C DE 4 | warts, human papilloma virus HPV, molluscum contagiosum | 2 | D | T | G |
... bacterial infections
| Objective ID | Level | D | T | E | P | G | |
| C DE 5 | borreliosis, Lyme disease | 2 | D | G | |||
| C DE 6 | erysipelas | 2 | D | T | E | G | |
| C DE 7 | folliculitis | 2 | D | T | G | ||
| C DE 8 | furuncle / carbuncle | 2 | D | T | G | ||
| C DE 9 | impetigo | 2 | D | T | G | ||
| C DE 10 | lepra | 1 | |||||
| C DE 11 | staphylococcal scaled skin syndrome (SSSS, toxic shock syndrome) | 2 |
... fungal infections
| Objective ID | Level | D | T | E | P | G | |
| C DE 12 | candidiasis | 2 | D | T | G | ||
| C DE 13 | dermatophytic disease (fungal infection of skin) | 2 | D | T | G | ||
| C DE 14 | pityriasis versicolor | 2 | D | T | G |
... parasitic infections
| Objective ID | Level | D | T | E | P | G | |
| C DE 15 | leishmaniasis, cutaneous | 1 | |||||
| C DE 16 | pediculosis capitis and pubis | 2 | D | T | P | G | |
| C DE 17 | scabies | 2 | D | T | P | G | |
| C DE 18 | sting of insects / insect bites | 2 | D | T | P | G |
... sexually transmitted diseases (not mentioned elsewhere)
| Objective ID | Level | D | T | E | P | G | |
| C DE 19 | AIDS, cutaneous manifestations of | 2 | D | P | G | ||
| C DE 20 | chlamydial infection | 2 | D | T | P | G | |
| C DE 21 | gonorrhoa | 2 | D | T | P | G | |
| C DE 22 | herpes genitalis | 2 | D | T | P | G | |
| C DE 23 | syphilis | 2 | D | T | P | G | |
| C DE 24 | vaginitis / colpitis (candidiasis, bacterial vaginosis, trichomoniasis) | 2 | G | ||||
| C DE 25 | sexually transmitted disease STD (ulcer soft, lymphgranuloma vernerum, granuloma inguniale) | 1 | |||||
| C DE 26 | urethritis, nonspecific | 2 | D | T | P | G |
... allergic and non-allergic intolerance reactions
| Objective ID | Level | D | T | E | P | G | |
| C DE 27 | allergic contact dermatitis | 2 | D | T | E | P | G |
| C DE 28 | angio-edema | 2 | D | E | |||
| C DE 29 | atopic / constitutional eczema | 2 | D | T | P | G | |
| C DE 30 | dermatitis from diaper | 2 | D | T | |||
| C DE 31 | drug rash | 2 | D | E | G | ||
| C DE 32 | erythema nodosum | 2 | D | G | |||
| C DE 33 | seborrheic eczema in adults | 2 | D | T | G | ||
| C DE 34 | erythema multiforme and Stevens-Johnson syndrome | 1 | |||||
| C DE 35 | toxic / irritant contact dermatitis | 2 | D | T | E | P | G |
| C DE 36 | toxic epidermal necrolysis | 2 | |||||
| C DE 37 | urticaria | 2 | D | T | E | G | |
| C DE 38 | purpura, Henoch-Schonlein (subgroup of hypersensitivity vasculitides) | 1 |
... auto-immune and bullous dermatoses
| Objective ID | Level | D | T | E | P | G | |
| C DE 39 | polymyositis / dermatomyositis | 1 | |||||
| C DE 40 | lupus erythematosus cutaneous | 2 | |||||
| C DE 41 | dermatosis autoimmune-bullous | 1 | |||||
| C DE 42 | systemic sclerosis, progressive (scleroderma) | 1 |
... alterations of pigmentation
| Objective ID | Level | D | T | E | P | G | |
| C DE 43 | neurofibromatosis (Recklinghausen's disease) | 1 | |||||
| C DE 44 | lentigo simplex | 2 | D | G | |||
| C DE 45 | vitiligo | 2 | D | G |
... diseases of skin appendages
| Objective ID | Level | D | T | E | P | G | |
| C DE 46 | nail dyschromias | 1 | |||||
| C DE 47 | nail dystrophies (psoriasis / lichen planus / mycoses) | 2 | D |
... genodermatoses
| Objective ID | Level | D | T | E | P | G | |
| C DE 48 | xeroderma pigmentosum (genodermatosis) | 1 |
... granulomatous diseases
| Objective ID | Level | D | T | E | P | G | |
| C DE 49 | granuloma annulare | 1 | G | ||||
| C DE 50 | sarcoidosis, cutaneous lesions | 1 |
... papular and erythematosquamous disorders
| Objective ID | Level | D | T | E | P | G | |
| C DE 51 | prurigo | 2 | D | G | |||
| C DE 52 | psoriasis | 2 | D | T | G |
... sebaceous gland diseases
| Objective ID | Level | D | T | E | P | G | |
| C DE 53 | acne, hydradenitis suppurativa | 2 | D | T | G | ||
| C DE 54 | dermatitis, perioral, rosacea | 1 | G | ||||
| C DE 55 | diabetes mellitus, skin lesions including foot ulcer | 2 | D | G | |||
| C DE 56 | paraneoplastic dermatological syndromes | 1 |
... photodermatoses and physically induced dermatoses
| Objective ID | Level | D | T | E | P | G | |
| C DE 57 | actinic dermatitis | 2 | D | P | G | ||
| C DE 58 | burns | 2 | D | E | G | ||
| C DE 59 | dermatitis, solar | 2 | D | T | P | G | |
| C DE 60 | pernio / frost bites / chilblains | 1 | |||||
| C DE 61 | photodermatoses in a broad sense | 1 | |||||
| C DE 62 | actinic keratosis | 2 | D | T | P | G |
... benign tumors and nevi
| Objective ID | Level | D | T | E | P | G | |
| C DE 63 | hemangioma of skin | 2 | D | G | |||
| C DE 64 | histiocytoma | 1 | |||||
| C DE 65 | keloid | 2 | D | G | |||
| C DE 66 | lipoma | 2 | D | G | |||
| C DE 67 | nevus cell nevus | 2 | D | G | |||
| C DE 68 | nevus flammeus | 2 | D | G | |||
| C DE 69 | seborrheic keratosis | 2 | D | G | |||
| C DE 70 | urticaria pigmentosa, cutaneous mastocytosis | 1 |
... premalignant and malignant skin lesions
| Objective ID | Level | D | T | E | P | G | |
| C DE 71 | leukoplakia / leukokeratosis (diseases of transitional epithelia) | 2 | |||||
| C DE 72 | Bowen's disease | 2 | |||||
| C DE 73 | basalioma, spinalioma, squamous cell carcinoma | 2 | P | G | |||
| C DE 74 | lentigo maligna | 2 | |||||
| C DE 75 | malignant lymphoma of the skin | 2 | |||||
| C DE 76 | malignant melanoma | 2 | P | G | |||
| C DE 77 | Paget's disease of the breast | 1 | |||||
| C DE 78 | skin metastases caused by internal tumors | 1 |
... proctological diseases
| Objective ID | Level | D | T | E | P | G | |
| C DE 79 | anal fissures | 2 | D | G | |||
| C DE 80 | hemorrhoids | 2 | D | G |
... psychodermatoses
| Objective ID | Level | D | T | E | P | G | |
| C DE 81 | dermatitis artefacta | 1 | |||||
| C DE 82 | psychogenic pruritus | 1 | G |
... vascular diseases
| Objective ID | Level | D | T | E | P | G | |
| C DE 83 | decubital ulcer | 2 | D | P | G | ||
| C DE 84 | lymphangitis, acute / lymphadenitis, acute | 2 | D | T | G | ||
| C DE 85 | varicosis / venous insufficiency / leg ulcers / stasis ulcer | 2 | D | G |
Further Knowledge
... dermatologic therapy
| Objective ID | Level | D | T | E | P | G | |
| C DE 86 | basics of dermatologic therapy (topical, systemic, physical, galenic, specific drugs) | 1 |
... examination
| Objective ID | Level | D | T | E | P | G | |
| C DE 87 | identification of parasite in skin and hair | 1 | G |
... procedures
| Objective ID | Level | D | T | E | P | G | |
| C DE 88 | preparation and assessment of fungal and bacterial swabs and smears | 1 | G | ||||
| C DE 89 | preparation and assessment of Gram stain | 1 | |||||
| C DE 90 | patch test | 1 | |||||
| C DE 91 | intracutaneous test | 1 | |||||
| C DE 92 | punch biopsy | 1 | G |