6. Discipline Related Objectives
Internal Medicine
Clinical Pictures
... auto-immune, rheumatological and skeletal disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 1 | achondroplasia | 1 | |||||
| C IM 2 | antiphospholipid antibody syndrome | 1 | |||||
| C IM 3 | arthritis, monoarticular | 2 | D | ||||
| C IM 4 | arthritis, rheumatoid | 2 | D | G | |||
| C IM 5 | arthritis, juvenile chronic | 1 | |||||
| C IM 6 | arthritis, septic | 2 | E | ||||
| C IM 7 | arthritis, viral | 2 | |||||
| C IM 8 | arthritis, psoriatic | 2 | |||||
| C IM 9 | arthritis reactive, Reiter's disease (arthritis, urethritis and conjunctivitis) | 2 | |||||
| C IM 10 | Behcet's disease | 1 | |||||
| C IM 11 | bone metastases | 2 | D | ||||
| C IM 12 | carpal tunnel syndrome | 2 | D | G | |||
| C IM 13 | Dupuytren's contracture | 2 | D | G | |||
| C IM 14 | erythema multiforme and Stevens-Johnson syndrome | 1 | |||||
| C IM 15 | erythema nodosum | 2 | D | G | |||
| C IM 16 | fibromyalgia | 2 | G | ||||
| C IM 17 | frozen shoulder, periarthropathia humeroscapularis | 2 | D | G | |||
| C IM 18 | gout | 2 | D | T | G | ||
| C IM 19 | pseudogout | 2 | |||||
| C IM 20 | Marfan syndrome | 2 | |||||
| C IM 21 | Morton neuralgia | 1 | |||||
| C IM 22 | osteogenesis imperfecta | 1 | |||||
| C IM 23 | osteomalacia | 2 | D | T | |||
| C IM 24 | osteomyelitis, acute / chronic | 2 | |||||
| C IM 25 | osteoporosis | 2 | D | T | P | G | |
| C IM 26 | Paget's disease of bone, osteitis deformans | 1 | |||||
| C IM 27 | polymyalgia rheumatica | 2 | D | T | G | ||
| C IM 28 | temporal arteritis, giant cell ateritis | 2 | D | T | G | ||
| C IM 29 | polymyositis / dermatomyositis | 1 | |||||
| C IM 30 | myositis, infectious | 1 | |||||
| C IM 31 | osteoarthrosis deformans | 2 | D | T | G | ||
| C IM 32 | epiphyseal instability / epiphysiolysis | 1 | |||||
| C IM 33 | aseptic necrosis of bone, including Osgood-Schlatter / Perthes | 2 | |||||
| C IM 34 | epicondylitis lateral / medial | 2 | D | G | |||
| C IM 35 | prepatellar / olecranon bursitis | 2 | D | G | |||
| C IM 36 | periarthropathia coxae | 1 | G | ||||
| C IM 37 | chondromalacia patellae | 2 | D | G | |||
| C IM 38 | genu varum / genu valgum | 2 | D | ||||
| C IM 39 | Achilles tendinitis | 2 | D | G | |||
| C IM 40 | pes planus | 2 | D | G | |||
| C IM 41 | congenital foot deformity | 1 | |||||
| C IM 42 | purpura, Henoch-Schonlein (subgroup of hypersensitivity vasculitides) | 1 | |||||
| C IM 43 | reflex sympathetic dystrophy (Sudeck), complex regional pain syndrome | 2 | G | ||||
| C IM 44 | rheumatic fever | 2 | D | P | |||
| C IM 45 | intervertebral disc, hernia of | 2 | E | G | |||
| C IM 46 | low back pain, common | 2 | G | ||||
| C IM 47 | spinal deformation (kyphosis, scoliosis, lordosis, including juvenile kyphosis = Scheuermann's disease) | 2 | D | G | |||
| C IM 48 | ankylosing spondylitis | 2 | |||||
| C IM 49 | septic spondylitis, spondylodiscitis | 2 | E | ||||
| C IM 50 | spinal canal stenosis (cervical, lumbar) | 2 | D | ||||
| C IM 51 | spondylarthrosis, spondylosis | 2 | G | ||||
| C IM 52 | spondylolisthesis | 2 | |||||
| C IM 53 | spondylolysis | 1 | |||||
| C IM 54 | Sjögren's disease (sicca syndrome with arthritis, LE, scleroderma) | 1 | |||||
| C IM 55 | systemic sclerosis, progressive (scleroderma) | 1 | |||||
| C IM 56 | lupus erythematosus systemic | 2 | |||||
| C IM 57 | polyarteritis nodosa / Churg-Strauss syndrome / Takayasu's disease | 1 | |||||
| C IM 58 | Wegener's granulomatosis | 1 |
... hematological disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 59 | agranulocytosis | 2 | D | E | |||
| C IM 60 | anemia from iron deficiency | 2 | D | T | G | ||
| C IM 61 | anemia associated with chronic diseases | 2 | |||||
| C IM 62 | anemia hemolytic | 2 | |||||
| C IM 63 | anemia, aplastic / hypoplastic | 1 | |||||
| C IM 64 | anemia, macrocytic | 2 | D | T | G | ||
| C IM 65 | coagulation, disseminated intravascular | 1 | |||||
| C IM 66 | hemoglobinopathies | 1 | |||||
| C IM 67 | hemophilia A+B | 2 | |||||
| C IM 68 | lymphomas (Hodgkin's / non-Hodgkin) | 2 | |||||
| C IM 69 | leukemia, acute | 2 | |||||
| C IM 70 | leukemia, chronic lymphocytic | 2 | |||||
| C IM 71 | leukemia, chronic myeloid | 2 | |||||
| C IM 72 | myeloma | 2 | |||||
| C IM 73 | polycythemia | 2 | |||||
| C IM 74 | thrombocytopenia | 2 | D | ||||
| C IM 75 | thrombocytosis | 1 | |||||
| C IM 76 | Von Willebrand's disease | 1 | |||||
| C IM 77 | Waldenström's macroglobulinemia | 1 |
... immunological / allergic reactions
| Objective ID | Level | D | T | E | P | G | |
| C IM 78 | anaphylactic reaction | 2 | D | T | E |
... endocrinological and metabolic disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 79 | acromegaly | 1 | |||||
| C IM 80 | adreno-cortical failure in adults | 2 | E | ||||
| C IM 81 | Cushing's syndrome, hypercortisolism | 2 | |||||
| C IM 82 | diabetes insipidus | 1 | |||||
| C IM 83 | diabetes mellitus type 1 | 2 | D | T | G | ||
| C IM 84 | diabetes mellitus type 2 | 2 | D | T | P | G | |
| C IM 85 | diabetes mellitus, acute complications of | 2 | D | T | E | G | |
| C IM 86 | diabetes mellitus, chronic complications of | 2 | D | T | P | G | |
| C IM 87 | hypoglycemia | 2 | D | T | E | G | |
| C IM 88 | hyperaldosteronism, primary including Conn's syndrome | 2 | |||||
| C IM 89 | pheochromocytoma | 2 | |||||
| C IM 90 | hyperparathyroidism | 1 | |||||
| C IM 91 | hypoparathyroidism | 1 | G | ||||
| C IM 92 | hyperthyroidism in adults | 2 | D | G | |||
| C IM 93 | hypothyroidism in adults | 2 | D | T | G | ||
| C IM 94 | thyroiditis | 2 | |||||
| C IM 95 | goiter, nodular / diffuse, including solitary nodules and thyroid carcinoma | 2 | P | ||||
| C IM 96 | hypogonadism | 1 | |||||
| C IM 97 | pituitary failure | 1 | |||||
| C IM 98 | pituitary tumors | 1 | |||||
| C IM 99 | multiple endocrine neoplasia syndromes (MEN-syndromes) | 1 | |||||
| C IM 100 | dyslipoproteinemia / hyperlipoproteinemia | 2 | T | P | |||
| C IM 101 | obesity | 2 | D | P | G | ||
| C IM 102 | tumor with ectopic production of hormones | 1 | |||||
| C IM 103 | porphyrias | 1 |
... neurological disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 104 | seizures, absence / complex partial (non-convulsive seizure manifestations) | 2 | |||||
| C IM 105 | seizures, generalized | 2 | D | E | G | ||
| C IM 106 | status epilepticus | 2 | D | E | |||
| C IM 107 | seizures, focal epileptic | 2 | |||||
| C IM 108 | AIDS, neurological complications | 2 | |||||
| C IM 109 | alcohol intoxication | 2 | D | E | G | ||
| C IM 110 | amyotrophic lateral sclerosis | 1 | |||||
| C IM 111 | acute cerebellar syndromes (gait ataxia, limb ataxia, nystagmus, abnormal Romberg) | 1 | |||||
| C IM 112 | autonomic nervous system, disorders of (including secondary, side effect of drugs) | 1 | |||||
| C IM 113 | paroxysmal benign positional vertigo (cupulo- and canalolithiasis) | 2 | G | ||||
| C IM 114 | brain death | 1 | |||||
| C IM 115 | transverse myelitis and related (non traumatic) myelopathies | 1 | |||||
| C IM 116 | spinal cord, acute transverse lesion of (including Brown-Séquard) | 2 | E | ||||
| C IM 117 | cauda equina syndrome | 2 | E | ||||
| C IM 118 | bulbar palsy | 1 | |||||
| C IM 119 | cerebral palsy | 2 | |||||
| C IM 120 | cranial nerves disorders | 1 | |||||
| C IM 121 | peripheral palsy / paralysis of facial nerve (idiopathic, borreliosis, viral, traumatic, neoplastic) | 2 | D | G | |||
| C IM 122 | borreliosis, Lyme disease | 2 | D | G | |||
| C IM 123 | prion diseases, Creutzfeldt-Jakob's disease | 1 | |||||
| C IM 124 | degenerative nervous system disease, subacute combined (dementia and other neurological signs) | 1 | |||||
| C IM 125 | encephalopathies (metabolic, endocrine, autoimmune, mitochondrial) | 1 | |||||
| C IM 126 | extradural hemorrhage | 2 | |||||
| C IM 127 | subdural hemorrhage | 2 | |||||
| C IM 128 | subarachnoid hemorrhage | 2 | E | ||||
| C IM 129 | intracerebral hemorrhage | 2 | E | ||||
| C IM 130 | transient ischemic attack (TIA) | 2 | D | E | G | ||
| C IM 131 | cerebral infarction including extracranial obstruction | 2 | E | P | G | ||
| C IM 132 | cerebral venous thrombosis (e.g.thrombosis of the sinus sagitalis superior) | 2 | E | ||||
| C IM 133 | raised intracranial pressure | 2 | |||||
| C IM 134 | prefrontal neuropsychiatric syndromes | 1 | |||||
| C IM 135 | Guillain-Barré syndrome and related disorders | 2 | E | ||||
| C IM 136 | herpes simplex-encephalitis | 1 | |||||
| C IM 137 | Horner's syndrome | 1 | |||||
| C IM 138 | Huntington's disease | 1 | |||||
| C IM 139 | hydrocephalus with normal pressure | 2 | D | ||||
| C IM 140 | lead poisoning | 1 | |||||
| C IM 141 | Menière's disease | 2 | D | G | |||
| C IM 142 | mental retardation | 1 | |||||
| C IM 143 | glioma | 1 | |||||
| C IM 144 | meningioma | 1 | |||||
| C IM 145 | metastases in brain | 2 | |||||
| C IM 146 | spinal tumors including metastases | 2 | |||||
| C IM 147 | brain abscess | 1 | |||||
| C IM 148 | meningitis / encephalitis in adults | 2 | E | P | G | ||
| C IM 149 | migraine and related disorders (cluster headache, migraine aura without headache) | 2 | D | G | |||
| C IM 150 | dementia in Alzheimer's disease | 2 | G | ||||
| C IM 151 | dementia, vascular (including multi-infarct dementia, subcortical dementia) | 2 | G | ||||
| C IM 152 | dementia of frontal type | 1 | |||||
| C IM 153 | Lewy body dementia | 1 | |||||
| C IM 154 | dementia in neurological diseases | 1 | |||||
| C IM 155 | multiple sclerosis | 2 | |||||
| C IM 156 | muscular dystrophy | 1 | |||||
| C IM 157 | myasthenia gravis and related disorders | 2 | |||||
| C IM 158 | narcolepsy | 1 | |||||
| C IM 159 | spina bifida / neural tube defects (including myelomeningocele) | 2 | P | ||||
| C IM 160 | neurofibromatosis (Recklinghausen's disease) | 1 | |||||
| C IM 161 | neurogenic bladder | 1 | |||||
| C IM 162 | polyneuropathy | 2 | D | G | |||
| C IM 163 | neuropathies, peripheral | 1 | |||||
| C IM 164 | brachial plexus, neuropathy of | 1 | |||||
| C IM 165 | brachial plexus and peripheral nerves, injury of | 1 | |||||
| C IM 166 | peroneal palsy | 2 | D | ||||
| C IM 167 | radial nerve palsy | 1 | |||||
| C IM 168 | ulnar nerve palsy | 1 | |||||
| C IM 169 | radicular syndromes, cervical / lumbar | 2 | D | G | |||
| C IM 170 | Parkinsonian syndromes | 2 | D | G | |||
| C IM 171 | Parkinson's disease | 2 | D | G | |||
| C IM 172 | intoxication by psychotropic and illicit drugs (including heroin, cocaine, amphetamine) | 2 | D | T | E | G | |
| C IM 173 | myopathies, chronic / subacute | 1 | |||||
| C IM 174 | restless legs | 1 | G | ||||
| C IM 175 | consciousness, disturbances of (Glasgow-Coma Scale) | 2 | D | E | G | ||
| C IM 176 | syphilis | 2 | D | T | P | G | |
| C IM 177 | tension headache | 2 | D | T | G | ||
| C IM 178 | head trauma (minor traumatic brain injury [mTBI] / concussion / contusion / epidural hematoma / subdural hematoma) | 2 | E | ||||
| C IM 179 | tremor, essential and symptomatic | 1 | G | ||||
| C IM 180 | trigeminal neuralgia | 2 | |||||
| C IM 181 | vascular encephalopathy | 1 | |||||
| C IM 182 | vestibular function, sudden loss of (vestibular neuritis) | 1 | E | G | |||
| C IM 183 | brain stem infarction (Wallenberg's syndrome) | 1 | |||||
| C IM 184 | Wernicke-Korsakoff's encephalopathy, organic amnesic syndrome | 2 | T | E | |||
| C IM 185 | whiplash injury | 1 | |||||
| C IM 186 | somnambulism, night terrors and nightmares (parasomnia) | 1 | |||||
| C IM 187 | organic confusional state | 2 | E |
... vascular diseases
| Objective ID | Level | D | T | E | P | G | |
| C IM 188 | ventricles, aneurysm of | 1 | |||||
| C IM 189 | aneurysm of thoracic / of abdominal aorta (including dissection and rupture) | 2 | E | ||||
| C IM 190 | aortic regurgitation | 2 | |||||
| C IM 191 | aortic stenosis | 2 | G | ||||
| C IM 192 | mitral regurgitation | 2 | G | ||||
| C IM 193 | mitral stenosis | 2 | |||||
| C IM 194 | tricuspid regurgitation | 2 | |||||
| C IM 195 | arterial embolism | 2 | |||||
| C IM 196 | deep vein thrombosis | 2 | D | T | P | G | |
| C IM 197 | thrombophlebitis | 2 | D | T | G | ||
| C IM 198 | thrombosis, arterial | 2 | D | E | G | ||
| C IM 199 | atherosclerosis (disseminated) | 2 | D | P | G | ||
| C IM 200 | angina pectoris | 2 | D | T | E | P | G |
| C IM 201 | angina pectoris, unstable | 2 | D | T | E | P | G |
| C IM 202 | myocardial infarction | 2 | D | T | E | P | G |
| C IM 203 | claudication | 2 | D | P | G | ||
| C IM 204 | cardiac arrhythmias | 2 | |||||
| C IM 205 | sinus tachycardia | 2 | D | G | |||
| C IM 206 | supraventricular premature beat | 2 | D | G | |||
| C IM 207 | supraventricular tachycardia in adults | 2 | D | ||||
| C IM 208 | atrial fibrillation | 2 | D | T | E | G | |
| C IM 209 | atrial flutter | 2 | D | ||||
| C IM 210 | atrio-ventricular heart block, complete | 2 | D | E | G | ||
| C IM 211 | ventricular tachycardia | 2 | D | T | E | ||
| C IM 212 | ventricular fibrillation | 2 | D | T | E | ||
| C IM 213 | ventricular premature beat | 2 | D | G | |||
| C IM 214 | bundle branch block | 2 | G | ||||
| C IM 215 | cardiogenic shock | 2 | D | E | |||
| C IM 216 | atrial septal defect | 1 | |||||
| C IM 217 | ventricular septal defect | 1 | |||||
| C IM 218 | cardiomyopathy | 1 | |||||
| C IM 219 | cardio-respiratory arrest | 2 | D | T | G | ||
| C IM 220 | coarctation of the aorta | 1 | |||||
| C IM 221 | endocarditis, bacterial | 2 | D | E | P | G | |
| C IM 222 | heart failure, left / right ventricular failure | 2 | D | T | E | G | |
| C IM 223 | hypertension in adults | 2 | D | T | G | ||
| C IM 224 | hypertension, secondary | 2 | |||||
| C IM 225 | myocarditis | 1 | |||||
| C IM 226 | pericarditis | 2 | D | ||||
| C IM 227 | pulmonary hypertension, cor pulmonale | 1 | |||||
| C IM 228 | Raynaud's disease / Raynaud's phenomenon | 2 | D | ||||
| C IM 229 | shock | 2 | D | T | E | G |
... respiratory disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 230 | sarcoidosis | 2 | |||||
| C IM 231 | adult respiratory distress syndrome (ARDS) | 1 | |||||
| C IM 232 | bronchial asthma, acute / chronic | 2 | D | T | E | G | |
| C IM 233 | atelectasis | 2 | |||||
| C IM 234 | bronchiectasis | 1 | |||||
| C IM 235 | chronic obstructive pulmonary disease (COPD), bronchitis chronic | 2 | D | T | P | G | |
| C IM 236 | bronchitis, acute | 2 | D | T | G | ||
| C IM 237 | empyema (pleura) | 2 | |||||
| C IM 238 | hyperventilation syndrome | 2 | D | T | E | G | |
| C IM 239 | lung abscess | 1 | |||||
| C IM 240 | lung carcinoma | 2 | P | ||||
| C IM 241 | metastases in lung | 2 | |||||
| C IM 242 | lung disease, interstitial | 1 | |||||
| C IM 243 | lung emphysema | 2 | D | P | G | ||
| C IM 244 | lung fibrosis | 1 | |||||
| C IM 245 | lung infarction | 2 | |||||
| C IM 246 | mediastinitis | 1 | |||||
| C IM 247 | mesothelioma | 1 | |||||
| C IM 248 | pleurisy | 2 | D | ||||
| C IM 249 | pneumonia, community acquired, in adults | 2 | D | T | P | G | |
| C IM 250 | pneumothorax, including tension pneumothorax | 2 | D | T | E | ||
| C IM 251 | pulmonary disease, allergic | 1 | |||||
| C IM 252 | pulmonary embolism | 2 | P | ||||
| C IM 253 | respiratory failure, hypoventilation | 2 | D | E | |||
| C IM 254 | sleep apnea syndrome obstructive / central | 2 | G | ||||
| C IM 255 | tracheitis, acute / chronic | 2 | T | G |
... gastrointestinal disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 256 | stomatitis, recurrent aphthous | 2 | D | G | |||
| C IM 257 | candidiasis, mouth / throat (thrush) | 2 | D | T | G | ||
| C IM 258 | stomatitis, herpetic | 2 | T | ||||
| C IM 259 | achalasia | 1 | |||||
| C IM 260 | reflux esophagitis including Barrett's esophagus | 2 | T | G | |||
| C IM 261 | tumors of esophagus, malignant | 2 | P | ||||
| C IM 262 | esophageal varices | 2 | |||||
| C IM 263 | esophagus, spasm of | 1 | |||||
| C IM 264 | Mallory-Weiss syndrome (esophagus, mucosal tear) | 1 | |||||
| C IM 265 | hernia of diaphragm (including hiatal hernia) in adults | 2 | G | ||||
| C IM 266 | gastritis | 2 | T | G | |||
| C IM 267 | peptic ulcer, including helicobacter infection | 2 | T | ||||
| C IM 268 | bleeding, gastric | 2 | D | E | |||
| C IM 269 | tumors, gastric | 2 | |||||
| C IM 270 | perforation of stomach | 2 | E | ||||
| C IM 271 | pyloric stenosis, acquired | 1 | |||||
| C IM 272 | duodenal ulcer, including perforation | 2 | |||||
| C IM 273 | carcinoid tumors | 1 | |||||
| C IM 274 | celiac disease | 2 | P | G | |||
| C IM 275 | colitis / enterocolitis / gastroenteritis infectious | 2 | D | E | G | ||
| C IM 276 | colon, carcinoma of | 2 | P | G | |||
| C IM 277 | colon, polyps | 2 | |||||
| C IM 278 | ischemic colitis | 1 | |||||
| C IM 279 | inflammatory bowel disease (including ulcerative colitis, Crohn's disease) | 2 | |||||
| C IM 280 | diverticulosis / diverticulitis | 2 | G | ||||
| C IM 281 | abdominal pain, chronic / irritable bowel syndrome | 2 | G | ||||
| C IM 282 | angiodysplasia of colon | 1 | |||||
| C IM 283 | ileus (mechanical / paralytic / proximal / distal) | 2 | D | E | |||
| C IM 284 | malabsorption | 2 | |||||
| C IM 285 | megacolon, toxic | 1 | |||||
| C IM 286 | polyposis of colon, familial | 2 | |||||
| C IM 287 | proctitis | 2 | |||||
| C IM 288 | pseudomembraneous colitis | 2 | D | ||||
| C IM 289 | rectal prolapse / anal prolapse | 2 | D | E | |||
| C IM 290 | anal fissures | 2 | D | G | |||
| C IM 291 | hemorrhoids | 2 | D | G | |||
| C IM 292 | typhoid fever | 2 | |||||
| C IM 293 | Zollinger-Ellison syndrome | 1 |
... disorders of liver, gall bladder and pancreas
| Objective ID | Level | D | T | E | P | G | |
| C IM 294 | hepatitis, viral | 2 | D | P | G | ||
| C IM 295 | hepatitis, alcoholic | 2 | P | ||||
| C IM 296 | hepatitis chronic | 2 | |||||
| C IM 297 | cirrhosis of the liver | 2 | D | P | G | ||
| C IM 298 | liver abscess | 1 | |||||
| C IM 299 | echinococcosis | 2 | |||||
| C IM 300 | liver tumor, primary | 1 | |||||
| C IM 301 | liver tumor, secondary (metastases) | 2 | |||||
| C IM 302 | portal hypertension / ascites | 2 | D | P | |||
| C IM 303 | Budd-Chiari syndrome (occlusion of hepatic vein) | 1 | |||||
| C IM 304 | liver failure | 2 | |||||
| C IM 305 | cholecystitis, acute | 2 | E | ||||
| C IM 306 | chole(docho)lithiasis including biliary colic | 2 | G | ||||
| C IM 307 | carcinoma of gallbladder / of bile ducts | 1 | |||||
| C IM 308 | pancreatitis, acute | 2 | D | E | G | ||
| C IM 309 | pancreatitis, chronic (including pseudocysts) | 2 | P | ||||
| C IM 310 | pancreatic carcinoma | 2 | |||||
| C IM 311 | endocrine pancreatic tumors | 1 | |||||
| C IM 312 | cystic fibrosis in adults | 1 |
... renal disorders
| Objective ID | Level | D | T | E | P | G | |
| C IM 313 | carcinoma of bladder | 2 | |||||
| C IM 314 | urinary tract infection (cystitis / urethritis / pyelonephritis) in adults | 2 | D | T | G | ||
| C IM 315 | glomerulonephritis, acute | 2 | |||||
| C IM 316 | glomerulonephritis, chronic | 2 | |||||
| C IM 317 | Goodpasture's syndrome | 1 | |||||
| C IM 318 | nephritis, interstitial | 1 | |||||
| C IM 319 | nephrotic syndrome in adults | 2 | D | ||||
| C IM 320 | polycystic kidney disease | 1 | |||||
| C IM 321 | urolithiasis / renal colic in adults | 2 | D | T | E | G | |
| C IM 322 | renal failure, acute in adults | 2 | D | E | |||
| C IM 323 | renal failure, chronic in adults | 2 | D | G |
... geriatrics
| Objective ID | Level | D | T | E | P | G | |
| C IM 324 | hypertension in old age | 2 | D | T | G | ||
| C IM 325 | decubital ulcer | 2 | D | P | G | ||
| C IM 326 | osteoporosis | 2 | D | T | P | G | |
| C IM 327 | fractures of hip | 2 | E | G | |||
| C IM 328 | spine, fractures / dislocations of | 2 | E | ||||
| C IM 329 | degeneration of macula (eye), age dependent | 2 | G | ||||
| C IM 330 | presbyacusis | 2 | D | G | |||
| C IM 331 | sexual dysfunction | 2 | |||||
| C IM 332 | dementia in Alzheimer's disease | 2 | G | ||||
| C IM 333 | dementia, vascular (including multi-infarct dementia, subcortical dementia) | 2 | G | ||||
| C IM 334 | Lewy body dementia | 1 | |||||
| C IM 335 | dementia of frontal type | 1 | |||||
| C IM 336 | depressive episode in adults | 2 | D | T | E | G | |
| C IM 337 | recurrent depressive disorder in adults | 2 | D | E | G | ||
| C IM 338 | depression in adults with somatic symptoms | 2 | E | G | |||
| C IM 339 | delirium | 2 | D | E | |||
| C IM 340 | Parkinsonian syndromes | 2 | D | G |
... infectious diseases, not mentioned elsewhere
| Objective ID | Level | D | T | E | P | G | |
| C IM 341 | AIDS in adults | 2 | P | G | |||
| C IM 342 | amebiasis | 1 | |||||
| C IM 343 | cat scratch disease | 1 | |||||
| C IM 344 | cholera | 1 | |||||
| C IM 345 | cytomegaly | 2 | |||||
| C IM 346 | diarrheal diseases, acute infectious (including traveler's diarrhea) | 2 | D | T | P | G | |
| C IM 347 | erysipelas | 2 | D | T | E | G | |
| C IM 348 | parasitic bowel infestations (giardia, toxocaria, entameba, helminths) | 2 | |||||
| C IM 349 | herpes simplex | 2 | D | T | G | ||
| C IM 350 | varicella / herpes zoster | 2 | D | T | P | G | |
| C IM 351 | mononucleosis, infectious | 2 | D | T | G | ||
| C IM 352 | influenza | 2 | D | T | P | G | |
| C IM 353 | lymphangitis, acute / lymphadenitis, acute | 2 | D | T | G | ||
| C IM 354 | malaria | 2 | E | P | |||
| C IM 355 | rickettsioses | 1 | |||||
| C IM 356 | schistosomiasis | 1 | |||||
| C IM 357 | tetanus | 2 | D | E | P | ||
| C IM 358 | toxoplasmosis | 2 | D | P | G | ||
| C IM 359 | tuberculosis | 2 | P | G | |||
| C IM 360 | leptospirosis, Weil's disease | 1 | |||||
| C IM 361 | nosocomial infections | 2 | P | ||||
| C IM 362 | infections in the immunocompromised host | 2 | D | E | G | ||
| C IM 363 | sepsis | 2 | D | E | G | ||
| C IM 364 | staphylococcal / streptococcal toxic shock syndrome | 1 | |||||
| C IM 365 | clostridium difficile infection | 1 | P | ||||
| C IM 366 | Whipple's disease | 1 | |||||
| C IM 367 | brucellosis | 1 | |||||
| C IM 368 | dengue fever | 1 | |||||
| C IM 369 | filariasis | 1 | |||||
| C IM 370 | botulism | 1 | |||||
| C IM 371 | poliomyelitis | 1 | P | G | |||
| C IM 372 | rabies | 1 |
... poisonings
| Objective ID | Level | D | T | E | P | G | |
| C IM 373 | carbon monoxide poisoning | 2 | D | T | E | ||
| C IM 374 | paracetamol overdose / intoxication | 2 | D | E |
... vitamin deficiency
| Objective ID | Level | D | T | E | P | G | |
| C IM 375 | vitamine deficiencies | 2 | D | T | P | G |
Further Knowledge
... geriatrics
| Objective ID | Level | D | T | E | P | G | |
| C IM 376 | demography and epidemiology of ageing (on global, national, and regional level) | 1 | |||||
| C IM 377 | prescribing in the elderly (pharmacokinetic and dynamic variables and principles of adaptation of dosing) | 2 | |||||
| C IM 378 | elderly, abuse and neglect of | 2 | D | G | |||
| C IM 379 | long-term institutional and home care, principles of | 1 | G | ||||
| C IM 380 | multimorbidity in old age, concept and consequences of | 1 | G | ||||
| C IM 381 | old age, nonspecific or atypical presentation of disease | 2 | G | ||||
| C IM 382 | rehabilitation in the disabled elderly (role of) | 1 | G |
... infectious diseases
| Objective ID | Level | D | T | E | P | G | |
| C IM 383 | antibiotic resistance | 1 | |||||
| C IM 384 | list of reportable infectious diseases | 1 | G |
... end of life issues
| Objective ID | Level | D | T | E | P | G | |
| C IM 385 | direct euthanasia / indirect euthanasia / assisted suicide | 1 | |||||
| C IM 386 | palliative sedation | 1 | |||||
| C IM 387 | advance directives | 1 | G |
... information / management
| Objective ID | Level | D | T | E | P | G | |
| C IM 388 | management of polymorbid and chronic patient | 1 | G | ||||
| C IM 389 | assessment of work capacity | 1 | G | ||||
| C IM 390 | prescription of physical therapy | 1 | G | ||||
| C IM 391 | prescription of occupational therapy | 1 | G | ||||
| C IM 392 | assessment of aptitude to drive (Fahreignung / aptitude générale à conduire) including minimal medical standards for drivers | 1 | G | ||||
| C IM 393 | assessment of aptitude to dive | 1 | G | ||||
| C IM 394 | logistics of laboratory work-up in outpatient practice, preanalytics | 1 | G |
... examination
| Objective ID | Level | D | T | E | P | G | |
| C IM 395 | International Classification of Functioning, Disability and Health (ICF) | 1 | G | ||||
| C IM 396 | establishing the cause and manner of death at the place of death | 1 | G |
... procedures
| Objective ID | Level | D | T | E | P | G | |
| C IM 397 | rapid streptoccocal test | 1 | G | ||||
| C IM 398 | assisted ventilation, continuous positive airway pressure (CPAP), intermittent positive pressure ventilation ((IPPV), pressure controlled ventilation (PCV) | 1 | |||||
| C IM 399 | Heimlich maneuvre | 1 | |||||
| C IM 400 | periarticular injection | 1 | G | ||||
| C IM 401 | intraarticular injection | 1 | G | ||||
| C IM 402 | insertion of bladder catheter in male and female (transurethral and suprapubic) | 1 | G | ||||
| C IM 403 | inserting a nasogastric tube | 1 | |||||
| C IM 404 | application of enema | 1 | G | ||||
| C IM 405 | preparation and examination of blood film | 1 | G | ||||
| C IM 406 | preparation and assessment of Gram stain | 1 | |||||
| C IM 407 | bone marrow aspiration | 1 | |||||
| C IM 408 | joint fluid aspiration | 1 | G | ||||
| C IM 409 | synovial biopsy and analysis (cell count, crystals, gram) | 1 | |||||
| C IM 410 | biopsy of muscle, kidney, liver | 1 | G | ||||
| C IM 411 | gastroduodenoscopy, colonoscopy, bronchoscopy | 1 | G | ||||
| C IM 412 | fine needle aspiration for cytology | 1 | G | ||||
| C IM 413 | arterial puncture | 1 | |||||
| C IM 414 | puncture of pleural and peritoneal space, aspiration of fluid | 1 | G | ||||
| C IM 415 | lumbar puncture | 1 | |||||
| C IM 416 | hemodialysis / peritoneal dialysis / renal transplantation | 1 | |||||
| C IM 417 | electroencephalogram (EEG) | 1 | |||||
| C IM 418 | electromyogram (EMG) | 1 | G | ||||
| C IM 419 | exercise electrocardiogram | 1 | G | ||||
| C IM 420 | 24-hour electrocardiogram (Holter ECG) | 1 | G | ||||
| C IM 421 | assessing peripheral arterial circulation by Doppler occlusion pressure | 1 | G |